SMD P4 Outdoor Module
SMD P4 Outdoor Module
module parameters Pixel structure Surface-mounted 3-in-1 LED
LED specificationSMD1921
Pixel Pitch (mm)4mm
Module size (mm)320(W)×160(H)×15(T)
Module Resolution (W×H)80×40Dots
Pixel density (Dots/m²)40000Dots/m²
drive mode1/10S constant current driver
data interfacesHUB75
Input Voltage (DC)5V
Maximum current7.5±0.1A
Maximum power≤38W
Weight (kg)0.8±0.01kg
kit materialsPolycarbonate PC material
AED 60.00
| The name of the parameter | outdoor p4-3840hz-320*160-10s Pro | |
| module parameters | Pixel structure | Surface-mounted 3-in-1 LED |
| LED specification | SMD1921 | |
| Pixel Pitch (mm) | 4mm | |
| Module size (mm) | 320(W)×160(H)×15(T) | |
| Module Resolution (W×H) | 80×40Dots | |
| Pixel density (Dots/m²) | 40000Dots/m² | |
| drive mode | 1/10S constant current driver | |
| data interfaces | HUB75 | |
| Input Voltage (DC) | 5V | |
| Maximum current | 7.5±0.1A | |
| Maximum power | ≤38W | |
| Weight (kg) | 0.8±0.01kg | |
| kit materials | Polycarbonate PC material | |
| box parameters | Box size (mm) | 640 (W) x 640 (H) x 70 (D) (customizable size) |
| Box module composition (W×H) | 2×4 | |
| Box resolution (W×H) | 160×160Dots | |
| Case material | die-cast aluminum/magnesium alloy/standard case | |
| Weight (kg/pc) | 8±0.05k/unit | |
| Box flatness (mm) | ≤0.2mm | |
| Optical parameters | Single-point brightness correction | have |
| single-point color correction | have | |
| White balance brightness (CD/m²) | ≤ 5500 CD/m² (adjustable) | |
| Color temperature (K) | 3000-9300K adjustable | |
| Gray scale levels | 16-65536 levels adjustable | |
| Horizontal Viewing Angle (°) | 140°±10° | |
| Vertical Viewing Angle (°) | 120°±10° | |
| center distance deviation of luminous points | <3% | |
| brightness uniformity | ≥97% | |
| chromatic homogeneity | ± within 0.003Cx,Cy | |
| Maximum contrast | 5000:1 | |
| the parameters of the screen | Peak power consumption (W/m²) | 740W |
| Average power consumption (W/m²) | 370W | |
| power supply requirements | AC110~240V(50~60Hz) | |
| Frame change frequency (Hz) | 50&60 | |
| Refresh rate (Hz) | 3840Hz~7680Hz (according to the driver chip debugging) | |
| control mode | synchronous control/asynchronous control | |
| optimal sight distance | ≥4m | |
| Operating characteristics | Service life (hrs) | 100,000 hours |
| Mean Time Between Failure (MTBF) | ≥ 10,000 hours | |
| Decay rate (three years of operation) | ≤15% | |
| Continuous runaway point | 0 | |
| Discrete runaway points | <0.0001, factory 0 | |
| blind spot rate | <0.0003, factory 0 | |
| maintenance methods | pre/post maintenance | |
| Operating temperature range (°C) | -20 ~ 60℃ | |
| Storage temperature range (°C) | -40 ~ 60℃ | |
| Operating humidity range (RH) | 10% ~ 90% RH without frost | |
| Storage Humidity Range (RH) | 10% ~ 85% RH without frost | |
| Protective properties | over-temperature/overload/power-down/image compensation/various correction techniques/over-current/over-voltage/lightning protection | |
| *Parameters vary slightly depending on configuration | ||

