Foldable Indoor LED Poster SMD P2.5
Foldable Indoor LED Poster SMD P2.5
Specifications
P2.5 INDOOR LED POSTER DISPLAY WITH DIE CASET ALUMINUM CABINET TECHNICAL PARAMETERS-1920
AED 6,400.00
Available on backorder
| Unit Module | Item | Parameter |
| Model Number | P2.5 | |
| Module size | 320mm*160mm | |
| Pixel pitch | 2.5mm | |
| Pixels Density | 160000/m2 | |
| Pixel configuration | 1R1G1B | |
| LED Package mode | SMD1515 | |
| GOB protecting | true | |
| Pixel resolution | 128dots(W)*64dots(H) | |
| Max Power | 22.5W | |
| Weight | 0.24kg | |
| Drive type | Constant drive | |
| Scan mode | 1/43 scan | |
| Port type | HUB75-E | |
| Brightness of white balance | ≥600cd/m2 |
|
Cabinet | Cabinet Dimension | 1920mm*640mm |
| Monomer Module Number | 24 | |
| Cabinet material | Die cast aluminum | |
| Power supply | 5V/40A*1 pcs | |
| Thermal discharge | Self cooling | |
| Quantity of cabinets | 4 | |
| Pixel per cabinet | 344*1032 | |
| Seamless splicing | true | |
| Max. splicing | 10 sets | |
| Best viewing distance | ≥2M | |
| Best viewing angle | 160°(W) 140°(H) | |
| Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ | |
| Relative humidity | 10%-95% | |
| Thickness | 60mm | |
| Weight | 45KG |
| Power | Working voltage | AC110/220V±10%(Optional) |
| Average Power consumption | 145W | |
| Max.Power consumption | ≤430W | |
| Current | ≤20mA(single LED) | |
| Control system | Communication method | WIFI / LAN / HDMI |
| Control method | Syn/Asy | |
| Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency | ≥3840HZ | |
| Grey scale/colors | 4096gray level/16.7M colors | |
| MTBF | ≥10000hours | |
| Power switch | Manual switch |



