SMD P3 Outdoor Module
SMD P3 Outdoor Module
Module parameters Pixel structure SMD 3-in-1 LED Full Color
LED Specifications SMD1415
Pixel pitch (mm) 3.076mm
Module size (mm) 320(W)×160(H)×15(T)
Module resolution (W×H) 104*52Dots
Pixel density (Dots/m²) 105625Dots/m²
Drive mode 1/13S constant current drive
Data Interface HUB75
Input voltage (DC) 5V
Maximum current 6.5±0.1A
Maximum Power ≤33W
Weight (kg) 1±0.01kg
Kit Materials Polycarbonate PC material
AED 75.00
| Parameter name | Outdoor P3.076-1415-320*160-13S Pro | |
| Module parameters | Pixel structure | SMD 3-in-1 LED Full Color |
| LED Specifications | SMD1415 | |
| Pixel pitch (mm) | 3.076mm | |
| Module size (mm) | 320(W)×160(H)×15(T) | |
| Module resolution (W×H) | 104*52Dots | |
| Pixel density (Dots/m²) | 105625Dots/m² | |
| Drive mode | 1/13S constant current drive | |
| Data Interface | HUB75 | |
| Input voltage (DC) | 5V | |
| Maximum current | 6.5±0.1A | |
| Maximum Power | ≤33W | |
| Weight (kg) | 1±0.01kg | |
| Kit Materials | Polycarbonate PC material | |
| Cabinet parameters | Box size (mm) | 640 (W) × 640 (H) × 70 (D) (customizable size) |
| Box module composition (W×H) | 2×4 | |
| Cabinet resolution (W×H) | 208×208Dots | |
| Box material | Die-cast aluminum/magnesium alloy/standard cabinet | |
| Weight (kg/piece) | 8±0.05k/pc | |
| Box flatness (mm) | ≤0.2mm | |
| Optical parameters | Single point brightness correction | have |
| Single-point color correction | have | |
| White balance brightness (CD/m²) | ≧5500cd/m2 (adjustable) | |
| Color temperature (K) | 3000-15000K adjustable | |
| Grayscale | 16-65536 levels adjustable | |
| Horizontal viewing angle (°) | 140°±10° | |
| Vertical viewing angle (°) | 120°±10° | |
| Light point center distance deviation | <3% | |
| Brightness uniformity | ≥97% | |
| Chromaticity uniformity | Within ±0.003Cx,Cy | |
| Maximum contrast | 5000:1 | |
| Screen parameters | Peak power consumption (W/m²) | 640W |
| Average power consumption (W/m²) | 320W | |
| Power supply requirements | AC110~240V(50~60Hz) | |
| Frame rate (Hz) | 50&60 | |
| Refresh rate (Hz) | 3840~7680hz (debugging according to driver chip) | |
| Control method | Synchronous control/asynchronous control | |
| Optimal viewing distance | ≥2.5m | |
| Working characteristics | Service life (hrs) | 100,000 hours |
| Mean time between failures | ≥10,000 hours | |
| Decay rate (three years of operation) | ≤15% | |
| Continuous out-of-control points | 0 | |
| Discrete out-of-control points | <0.0001, factory default is 0 | |
| Blind spot rate | <0.0003, factory default is 0 | |
| Maintenance method | Front/rear maintenance | |
| Operating temperature range (°C) | -20 ~ 60℃ | |
| Storage temperature range (°C) | -40 ~ 60℃ | |
| Operating humidity range (RH) | 10% ~ 90%RH no frost | |
| Storage humidity range (RH) | 10% ~ 85%RH no frost | |
| Protection performance | Over temperature/overload/power failure/image compensation/various correction technologies/over current/over voltage/lightning protection | |
| *Parameters may vary slightly depending on configuration | ||
| The parameters are for reference only, please call us for consultation | ||

