RN P2.6 Indoor Rent Model
RN P2.6 Indoor Rent Model
Pixel Pitch(mm)
1.3丨 1.5丨 1.8丨 1.9丨 2.3丨 2.6丨 2.9丨 3.9
Pixel density(pixels/sq.m.)
589824丨 409600丨 278784丨 262144丨 176400丨 147456丨 112896丨 65536
Brightness(nit)
600丨 600-700丨 600-800丨 700丨 1000丨 1000丨 1000丨 1000
AED 5,250.00
Super light weight
500x500mm with weight 7.53kg
Curve design
RN1.3/1.5/1.8/1.9 -2.5° concave ~ +7.5° convex
RN2.3/2.6/2.9/3.9 -5° concave ~ +7.5° convex
Super Slim
Depth : 66mm
T-shape Prelock
Auto popup T-shap prelock on cabinet top supports one person installation
High definition
High definition with vivid displaying effect, showing the real & original colors perfectly
Cabinet protection
Cabinet bottom has padding protection, four corners have protectors.
Just need press push button to release auto corner protection.
Front & rear installation
Cube and
right-angle
right-angle
Customized right-angle cabinets
can build up cube LED
| RN2.6 SPECIFICATIONS | |||
| Version:V20210801 | |||
| Value | Parameter | ||
| Pixel Configuration | SMD1515 | Physical Parameter | |
| Pixel Pitch (mm) | 2.6 | ||
| Pixel matrix per panel | 192×192 | ||
| Pixel density(pixels/sq.m.) | 147456 | ||
| Cabinet Dimensions (WxHxD)/(mm) | 500x500x66(Straight)/73(Arc) | ||
| Module Dimensions (WxH)/(mm) | 250×250 | ||
| Panel material | Die Casting Aluminum | ||
| Cabinet weight (kg/panel) | 7.3/7.8 | ||
| Module weight (kg/panel) | 0.53 | ||
| Color Grayscale (Bit) | 14 | ElectronicParameter | |
| Gray Scale per Color(level) | 16384 | ||
| Refresh Rate(Hz) | 3840 | ||
| Driving Type | 1/24 | ||
| CAT5 cable:<100 m; | Signal Transmission Distance (m) | ||
| Single mode fiber:<10 km | |||
| Brightness(nits) | 800-1000 | OpticalParameter | |
| Optimal Horizontal Viewing Angle(°) | 170 | ||
| Optimal Vertical Viewing Angle(°) | UP 80/down 83 | ||
| Contrast ratio | 9100:1 | ElectricalParameter | |
| AC Input Voltage(V) | AC: 200V~240V | ||
| AC Input Power Maximum Value(W/㎡) | 415 | ||
| AC Input Power Typical Value(W/㎡) | 139 | ||
| Storage Temperature(℃) | -40-60 | CircumstanceParameter | |
| Working Temperature (℃) | 0-40 | ||
| IP rating (Front/Rear) | IP40/IP20 | ||
| Storage Humidity (RH) | 10%~90% non-condensing | ||
| Working Humidity (RH) | 10%~60% non-condensing | ||
| Lifetime Typical Value(hrs) | 100000 | ||
| Installation | Cabinet installation | Rental | |
In Action







